Mediatek Helio P60T remove from comparison. The Mediatek Helio P60T is an upper mainstream ARM SoC for smartphones (mainly Android based) that was introduced in early 2018. Helio P70 This website stores cookies on your computer. Programming in ansi c pdf free download. These cookies are used to collect information about how you interact with our website and allow us to remember you. We use this information in order to improve and customize your browsing experience and for analytics and metrics about our visitors both on this website and other media. Geologyall engineering e books for free .
VS
We compared two 8-core processors: MediaTek Helio P70 (with Mali-G72 MP3 graphics) and Helio P23 (Mali-G71 MP2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
General comparison of performance, power consumption, and other indicators
Single and multi-core processor tests
29
19
GPU performance in games and OpenCL/Vulcan
17
8
Efficiency of battery consumption
51
41
Overall chip score
33
Helio P70 Vs Snapdragon
23
Main differences and advantages of each chip
P70 Hearing Aids
- Shows significantly better (up to 83%) AnTuTu 8 score – 190K vs 104K
- Performs 60% better in floating-point computations
- Announced 1-year and 2-months later
- Has a smaller size transistor (12 versus 16 nm)
- Higher GPU frequency (~17%)
Helio P35 Vs P70
Pros of MediaTek Helio P23
- 10% higher CPU clock speed (2300 vs 2100 MHz)
Benchmarks
Helio P70 Vs Snapdragon 730
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
190284
104248
CPU | 74666 | 40715 |
GPU | 40391 | 15389 |
Memory | 43943 | 26934 |
UX | 36633 | 19069 |
Total score | 190284 | 104248 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
300
153
1413
860
Image compression | 82.6 Mpixels/s | 67.55 Mpixels/s |
Face detection | 11.7 images/s | 9.22 images/s |
Speech recognition | 16.45 words/s | 15.7 words/s |
Machine learning | 12.2 images/s | 12.1 images/s |
Camera shooting | 9.58 images/s | 5.57 images/s |
HTML 5 | 1.69 Mnodes/s | 1.34 Mnodes/s |
SQLite | 429.6 Krows/s | 331.05 Krows/s |
Specifications
Full list of technical specifications of Helio P70 and Helio P23Architecture | 4x 2.1 GHz – Cortex-A73 4x 2 GHz – Cortex-A53 | 4x 1.65 GHz – Cortex-A53 4x 2.3 GHz – Cortex-A53 |
Cores | 8 | 8 |
Frequency | 2100 MHz | 2300 MHz |
Instruction set | ARMv8-A | ARMv8-A |
Process | 12 nanometers | 16 nanometers |
Transistor count | 5.5 billion | - |
TDP | 5 W | 5 W |
GPU name | Mali-G72 MP3 | Mali-G71 MP2 |
Architecture | Bifrost | Bifrost |
GPU frequency | 900 MHz | 770 MHz |
Execution units | 3 | 2 |
Shading units | 48 | 32 |
FLOPS | 78.8 Gigaflops | 49.4 Gigaflops |
Vulkan version | 1.1 | 1.0 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 11.1 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1800 MHz | 1500 MHz |
Bus | 2x 32 Bit | 2x 16 Bit |
Max bandwidth | - | 14.93 Gbit/s |
Max size | 8 GB | 6 GB |
Neural processor (NPU) | NeuroPilot | No |
Storage type | eMMC 5.1, UFS 2.1 | eMMC 5.1 |
Max display resolution | 2160 x 1080 | 2160 x 1080 |
Max camera resolution | 1x 48MP, 2x 20MP | 1x 24MP, 2x 13MP |
Video capture | 1K at 30FPS | 1K at 30FPS |
Video playback | 4K at 30FPS | 1080p at 30FPS |
Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 7 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 300 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 4 |
Bluetooth | 4.2 | 4.2 |
Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
Announced | October 2018 | August 2017 |
Class | Mid range | Low end |
Model number | - | MT6763V/CT |
Official page | MediaTek Helio P70 official site | MediaTek Helio P23 official site |
So, which SoC would you choose?
15 (60%)
10 (40%)
Total votes: 25
2.MediaTek Helio P70 vs Qualcomm Snapdragon 730G
4.MediaTek Helio P70 vs Qualcomm Snapdragon 665
6.MediaTek Helio P23 vs Qualcomm Snapdragon 625
8.MediaTek Helio P23 vs Qualcomm Snapdragon 632
10.MediaTek Helio P23 vs Helio P22